This is an example report. Check your own brand for free.
Sign upHubSpot · hubspot.com
Competition
Who AI recommends instead
| # | Product | Answers | Avg. position | Engines |
|---|---|---|---|---|
| 1 | HubSpot You | 59 | #1.4 | ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 2 | Zoho Tracked | 46 | #2.8 | ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 3 | Pipedrive Tracked | 41 | #3.9 | ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 4 | Salesforce Tracked | 39 | #2.7 | ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 5 | Freshsales | 18 | #4.6 | ChatGPT, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 6 | Microsoft Dynamics 365 Tracked | 18 | #4.7 | ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 7 | ActiveCampaign | 13 | #4.5 | ChatGPT, Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 8 | Bitrix24 | 7 | #5 | ChatGPT, Claude, Google AI Overviews, Google AI Mode |
| 9 | Brevo | 7 | #6.1 | Perplexity, Gemini, Claude, Google AI Overviews, Google AI Mode |
| 10 | Copper | 7 | #6.7 | ChatGPT, Gemini, Claude |
| 11 | Freshworks | 6 | #5.2 | ChatGPT, Perplexity, Gemini, Claude, Google AI Mode |
What this means: Zoho was mentioned in the most answers (46).
Share of voice: mentions in latest run
What this means: Zoho was mentioned in the most answers (46).
Visibility by engine
What this means: ChatGPT mentioned you most (100%).
How AI describes you
Sentiment by engine
ChatGPT
100% positive
Perplexity
70% positive
Gemini
90% positive
Claude
90% positive
Google AI Overviews
90% positive
Google AI Mode
78% positive
PositiveNeutralNegative
Most mentioned traits
What this means: When describing HubSpot, AI most often mentions "integrated marketing and sales" (5 mentions). Positive themes: integrated marketing and sales, ease of use.
Why AI recommends them
| Product | Answers | Reasons |
|---|---|---|
| Zoho | 46 | budget-friendly automation extensive customization free for three users |
| Pipedrive | 41 | visual sales pipeline quick setup simple sales pipeline |
| Salesforce | 39 | deep customization enterprise scalability extensive customization |
| Freshsales | 18 | built-in phone dialer suited for outbound sales small sales team suitability |
| Microsoft Dynamics 365 | 18 | enterprise scalability large partner ecosystem integrated business app ecosystem |
What this means: Zoho is recommended for budget-friendly automation and extensive customization. If you offer these, say so clearly on your site and in comparison pages.